图像生成榜
比较图像生成模型的 Token 用量、热门模型与市场份额,查看 Design Arena 基准测试,在 AionRouter 上评估和选择适合的图像生成模型。
排行榜 · 趋势
数据来自公共 OpenRouter Data API。
当前展示上次有效快照,并非实时数据。 更新时间: 2026-11-08T07:34:01.884Z
| 排名 | 模型 | Token | 增长 |
|---|---|---|---|
| 1 | google/gemini-3.1-flash-image-20260528 | 21721813373 | 0.00% |
| 2 | openai/gpt-image-2.5-sunburst-20260908 | 16884221979 | 0.00% |
| 3 | bytedance-seed/seedream-5-0-flash-20261001 | 12567125623 | 0.00% |
| 4 | google/gemini-nano-banana-2.1-20261006 | 10059048817 | 0.00% |
| 5 | google/gemini-3.1-flash-lite-image-20260630 | 6993963761 | 0.00% |
| 6 | google/gemini-2.5-flash-image | 6694637505 | 0.00% |
| 7 | openai/gpt-image-2 | 6592686802 | 0.00% |
| 8 | openai/gpt-image-2.5-flare-20260908 | 6585194813 | 0.00% |
| 9 | meta/muse-image-1.0-eval-20260824 | 6527019769 | 0.00% |
| 10 | tencent/hy-image-v3.5-preview-20260922 | 6475503416 | 0.00% |
| 11 | openai/gpt-5.4-image-2-20260421 | 6043224934 | 0.00% |
| 12 | bytedance-seed/seedream-4.5-20251203 | 5712446613 | 0.00% |
| 13 | google/gemini-3-pro-image-20260528 | 5096930192 | 0.00% |
| 14 | bytedance-seed/seedream-5-0-pro-20260812 | 4066640644 | 0.00% |
| 15 | google/gemini-3.1-flash-image-preview-20260226 | 3196262125 | 0.00% |
| 16 | google/gemini-3-pro-image-preview-20251120 | 3061361306 | 0.00% |
| 17 | recraft/recraft-v4.1-flash-20260923 | 2966161029 | 0.00% |
| 18 | black-forest-labs/flux-3-image-klein-20261015 | 2678881099 | 0.00% |
| 19 | bytedance-seed/seedream-5-0-lite-20260812 | 2311165017 | 0.00% |
| 20 | x-ai/grok-imagine-image-2.0-20260811 | 2172284978 | 0.00% |
| 21 | black-forest-labs/flux.2-klein-4b | 2050133171 | 0.00% |
| 22 | black-forest-labs/flux.2-pro | 1965298052 | 0.00% |
| 23 | black-forest-labs/flux-3-image-20261001 | 1494899694 | 0.00% |
| 24 | openai/gpt-5-image-mini | 1229048561 | 0.00% |
| 25 | krea/k3-edit-20260914 | 1065824898 | 0.00% |
| 26 | x-ai/grok-imagine-image-quality-20260512 | 1042175865 | 0.00% |
| 27 | inclusionai/ming-image-0.1-design-20260922 | 636477478 | 0.00% |
| 28 | qwen/qwen-image-2.1-turbo-20261016 | 510177056 | 0.00% |
| 29 | qwen/qwen-image-3-20260805 | 482618104 | 0.00% |
| 30 | openai/gpt-image-2.6-sunburst-20261104 | 448586563 | 0.00% |
| 31 | qwen/qwen-image-3-pro-20260805 | 301423400 | 0.00% |
| 32 | openai/gpt-image-1-mini | 286570069 | 0.00% |
| 33 | inclusionai/ming-image-0.1-design-layer-20260922 | 279106560 | 0.00% |
| 34 | microsoft/mai-image-2.6-flash-20260904 | 256606289 | 0.00% |
| 35 | qwen/qwen-image-2.1-pro-20261016 | 235702433 | 0.00% |
| 36 | openai/gpt-5-image | 218191746 | 0.00% |
| 37 | krea/krea-2-medium-turbo-20260720 | 217977236 | 0.00% |
| 38 | microsoft/mai-image-2.6-20260904 | 213175357 | 0.00% |
| 39 | black-forest-labs/flux.2-max | 199723719 | 0.00% |
| 40 | openai/gpt-image-2.6-flare-20261104 | 192044122 | 0.00% |
| 41 | sourceful/riverflow-v2.5-pro-20260605 | 141972714 | 0.00% |
| 42 | microsoft/mai-image-2.5 | 128814445 | 0.00% |
| 43 | recraft/recraft-v4.1-20260514 | 92731603 | 0.00% |
| 44 | other | 91587922 | 0.00% |
| 45 | recraft/recraft-v4.1-pro-20260514 | 83052395 | 0.00% |
| 46 | recraft/recraft-v4.1-vector-20260514 | 78717784 | 0.00% |
| 47 | black-forest-labs/flux.2-flex | 78339646 | 0.00% |
| 48 | sourceful/riverflow-v2.5-fast-20260605 | 71659244 | 0.00% |
| 49 | sourceful/riverflow-v2.6-pro-20261029 | 66522386 | 0.00% |
| 50 | krea/krea-2-medium-20260720 | 50278625 | 0.00% |
来源: OpenRouter